PERINGKAT MASTER HONGKONG SEPTEMBER 2026
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | ADELYN | 4:95 | 01-09-2026 | 25-09-2026 |
| 2 | Gurdut | 2:35 | 23-09-2026 | 24-09-2026 |
| 3 | Rojotemen | 1:11 | 23-09-2026 | 23-09-2026 |
| 4 | Denis168 | 1:12 | 15-09-2026 | 15-09-2026 |
| 5 | dobos | 1:16 | 29-09-2026 | 29-09-2026 |
| 6 | Wan Abu | 1:18 | 02-09-2026 | 02-09-2026 |
| 7 | Kering | 1:20 | 03-09-2026 | 03-09-2026 |
| 8 | Pendoza | 1:24 | 02-09-2026 | 02-09-2026 |
| 9 | servico | 1:25 | 02-09-2026 | 02-09-2026 |
| 10 | mamix | 1:25 | 04-09-2026 | 04-09-2026 |
| 11 | FOREST | 1:25 | 27-09-2026 | 27-09-2026 |







